Product Details
| Weighing Range | 200g |
| Weighing Accuracy | ±0.2g |
| Weighing Resolution | 0.1g |
| Max Speed | 150WPM |
| Belt Width | 120mm |
| Infeed/Outfeed Belt Length | 200mm/380mm |
| Highlight | 200g Check Weigher, Automatic Check Weigher, Weight Check Machine |
Payment & Shipping Terms
| Minimum Order Quantity | 1 |
| Price | Negotiable |
| Packaging Details | wooden case |
| Delivery Time | 10-25 working days |
| Payment Terms | T/T, L/C |
| Supply Ability | 30set per month |
High Accuracy Conveyor Belt Automatic Check Weigher With Rejector
Application:
It is used to check if the finished products are within the preset target weight and reject the non-standard products by automatic checking device.
Main function & Features:
1. Automatic zero tracking.
2. Flexible adjustment, applicable to products of multi specification range.
3. VFD adopted to adjust speed continuously with large regulating range.
4. Resolution up to 16 bit weight measurement with 0.05% high accuracy.
5. The fast measurement time can be selected between 20ms (50HZ) or 33ms (60HZ) to adapt to different power frequency.
6. More powerful storage and analysis capabilities. 99 product-sorting parameters can be preset and called out. Statistical analysis by easy query mode for up to 1,500 production records.
7. Equipped with high precision HBM digital load cell for fast and accurate sampling.
Specifications:
| Model | TYA-CW90 | TYA-CW120 | TYA-CW220 |
| Weighing Range | 200g | 200g | 1000g |
| Weighing Accuracy | ±0.05g~±0.15g | ±0.2g | ±0.5g |
| Weighing Resolution | 0.02g | 0.1g | 0.1g |
| Max Speed | 200 WPM | 150 WPM | 120 WPM |
| Belt Width | 95mm | 120mm | 220mm |
| Weighing Belt Length | 200mm | 200mm | 400mm |
| Infeed/Outfeed Belt Lenght | 300mm | 200mm/380mm | 400mm/380mm |
| Power Supply | AC220V ±10%/1P/0.1KW | AC220V ±10%/1P/0.2KW | AC220V ±10%/1P/0.2KW |
| Control System | High speed A/D sampling controller | High speed A/D sampling controller | High speed A/D sampling controller |
| Pre-set Prod. No. | 99 | 99 | 99 |
| Belt Height | 800±50mm | 750±50mm | 750±50mm |
| Optional Rejector | Air blower | Air blower | Air Blower/ Swing Arm/ Pusher |



We provide professional insights into your needs and are committed to accurately presenting your vision as an outstanding final product. Welcome to consult anytime, we are always ready to answer your questions.
You can complete it by calling 86-18923335619 or filling in our contact email.


Welcome to leave a message here. We will contact you within 1 working day to provide you with customized solutions and exclusive service support